The Codex is a place where players can catalog their fashion, mounts, pets, and wings.
Players can also use the Codex to preview fashion, mounts, all-class pets, and flyers.
Items that are cataloged in the Codex will become bound to the character, and will no longer exist as normal items; they will not take up space in your inventory.
Collection Rewards:
Fashion Codex
#Collected | Title Reward | Title Stats |
10 | Silk Brocade.A scanty few | HP +120 |
20 | Silk Brocade . a few to count | Phys. defense +90 |
Magic Defense +90 | ||
30 | SB. As sparse as the stars | Phys. attack +36 |
Magic attack +36 | ||
40 | Silk Brocade. Take shape | HP +120 |
50 | Silk Brocade. Dazzling | Phys. defense +90 |
Magic Defense +90 | ||
60 | Silk Brocade.Numerous | Phys. attack +36 |
Magic attack +36 | ||
70 | SB.Hundreds and thousands | HP +120 |
80 | Silk Brocade. Romantic hero | Phys. defense +90 |
Magic Defense +90 | ||
90 | Silk Brocade. Countless | Phys. attack +36 |
Magic attack +36 | ||
100 | Silk Brocade. Scattered Around | HP +120 |
110 | Silk Brocade. As vast as sea | Phys. defense +90 |
Magic Defense +90 | ||
120 | SB. As numerous as the sands | Phys. attack +36 |
Magic attack +36 | ||
130 | Fashion: Incalculable Quantity | HP +120 |
140 | Fashion: Gentle Stride | Phys. defense +90 |
Magic Defense +90 | ||
150 | Fashion: Illuminated Look | Phys. attack +36 |
Magic attack +36 | ||
160 | Fashion: Carefree Style | HP +120 |
170 | Fashion: Extraordinary Trait | Phys. defense +90 |
Magic Defense +90 | ||
180 | Fashion: Vivid Charisma | Phys. attack +36 |
Magic attack +36 | ||
190 | Fashion: Above the Common | HP +120 |
200 | Fashion: Out of the Mundane | Phys. defense +90 |
Magic Defense +90 |
Mount Codex
#Collected | Title Reward | Title Stats |
10 | Thunderarm A scanty few | HP +120 |
20 | Thunderarm Only a few to count | Phys. defense +90 |
Magic defense +90 | ||
30 | Thunde. As sparse as the stars | Phys. attack +36 |
Magic attack +36 | ||
40 | Mount: Taking Shape | HP +120 |
50 | Mount: Dazzling | Phys. defense +90 |
Magic defense +90 | ||
60 | Mount: Mounting Quantity | Phys. attack +36 |
Magic attack +36 | ||
70 | Mount: Gaining Number | HP +120 |
80 | Mount: Romantic Mass | Phys. defense +90 |
Magic defense +90 | ||
90 | Mount: Countless | Phys. attack +36 |
Magic attack +36 | ||
100 | Mount: All Over The Place | HP +120 |
110 | Mount: Abundant Quantity | Phys. defense +90 |
Magic defense +90 | ||
120 | Mount: Countless Quantity | Phys. attack +36 |
Magic attack +36 | ||
130 | Mount: Novice Beast Tamer | HP +120 |
Pet Codex
#Collected | Title Reward | Title Stats |
5 | Pet: Without Competition | HP +60 |
10 | Pet: One of the Kind | Phys. defense +45 |
Magic defense +45 | ||
15 | Pet: Without Competition | Phys. attack +18 |
Magic attack +18 | ||
20 | Pet: Taking Shape | HP +60 |
25 | Pet: Dazzling | Phys. defense +45 |
Magic defense +45 | ||
30 | Pet: Mounting Quantity | Phys. attack +18 |
Magic attack +18 | ||
35 | Pet: Gaining Number | HP +60 |
40 | Pet: Romantic Mass | Phys. defense +45 |
Magic defense +45 | ||
45 | Pet: Countless | Phys. attack +18 |
Magic attack +18 | ||
50 | Pet: All Over The Place | HP +60 |
55 | Pet: Abundant Quantity | Phys. defense +45 |
Magic defense +45 | ||
60 | Pet Countless Quantity | Phys. attack +18 |
Magic attack +18 | ||
65 | Pet: Novice Animal Handler | HP +60 |
70 | Pet: Initiate Animal Handler | Phys. defense +45 |
Magic defense +45 | ||
75 | Pet: Trained Animal Handler | Phys. attack +18 |
Magic attack +18 | ||
80 | Pet: Pro. Animal Handler | HP +60 |
85 | Pet: Novice Pet Master | Phys. defense +45 |
Magic defense +45 | ||
90 | Pet: Initiate Pet Master | Phys attack +18 |
Magic attack +18 |
Wing Codex
#Collected | Title Reward | Title Stats |
5 | Divine Wings: A scanty few | HP +120 |
10 | DW: Only a few to count | Phys. defense +90 |
Magic defense +90 | ||
15 | DW: As sparse as the stars | Phys. attack +36 |
Magic attack +36 | ||
20 | DW: Begin to take shape | HP +120 |
25 | Divine Wings: Dazzling | Phys. defense +90 |
Magic defense +90 | ||
30 | Divine Wings: Numerous | Phys. attack +36 |
Magic attack +36 | ||
35 | DW: Hundreds and thousands | HP +120 |